https://t.me/ARX49
Server : LiteSpeed
System : Linux business119.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : jagouws ( 1534)
PHP Version : 8.3.19
Disable Function : NONE
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   15040514  1600                   576 77541 921405      6   475   468   475   468 1744207575 1744207575 1742294658                  4096                     0
         0   15040515  1600               1825056 77541 921405      6   475   468   475   468 1744207575 1744207575 1742294658               1826816                     0
      5555          4   644                  1024  3389 2871912      0     0     0     0     0 1744196545 1744196546 1736956246                  4096                     0
         0   15040517  1600                 21744 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294659                     0                 24576
         0   15040518  1600                 43456 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294661                     0                 45056
         0   15040519  1600                 65160 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294663                     0                 65536
         0   15040520  1600                 86856 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294665                     0                 90112
         0   15040521  1600                108560 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294667                     0                110592
         0   15040522  1600                130312 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294669                     0                131072
         0   15040523  1600                152008 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294671                     0                155648
         0   15040524  1600                173712 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294673                     0                176128
         0   15040526  1600                195408 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294675                     0                196608
         0   15040527  1600                217112 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294677                     0                221184
         0   15040528  1600                238816 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294679                     0                241664
         0   15040530  1600                260544 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294681                     0                262144
         0   15040531  1600                282240 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294683                     0                282624
         0   15040532  1600                303944 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294685                     0                307200
         0   15040533  1600                325632 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294688                     0                327680
         0   15040534  1600                347328 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294691                     0                348160
         0   15040535  1600                369016 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294693                     0                372736
         0   15040536  1600                390704 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294695                     0                393216
         0   15040537  1600                412400 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294697                     0                413696
         0   15040538  1600                434096 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294699                     0                434176
         0   15040539  1600                455784 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294701                     0                458752
         0   15040540  1600                477472 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294703                     0                479232
         0   15040541  1600                499168 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294705                     0                499712
         0   15040542  1600                520856 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294707                     0                524288
         0   15040543  1600                542544 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294709                     0                544768
         0   15040544  1600                564240 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294711                     0                565248
         0   15040545  1600                585936 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294713                     0                589824
         0   15040546  1600                607632 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294715                     0                610304
         0   15040547  1600                629336 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294717                     0                630784
         0   15040548  1600                651040 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294719                     0                651264
         0   15040549  1600                672744 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294721                     0                675840
         0   15040551  1600                694432 77547 921405      1   475   468   475   468 1744207575 1744207575 1742294724                     0                696320
         0   15040552   600                716128 77547 921405      2   475   468   475   468 1744207575 1744207575 1742294727                716800                     0
         0   19103791  1400                327896 1820063 2527371      2   484   479     0     0 1744194797 1744194774 1744189878                331776                     0
   5432001   19103796   600                    56 2520589 919619     34   465   455   465   455 1744207557 1744207557 1744194740                  4096                     0
   5432002   15007802   600                    56 71245 920462      6    26    26    26    26 1744207571 1744207571 1742294543                     0                  4096

https://t.me/ARX49 - 2025