https://t.me/ARX49
Server : LiteSpeed
System : Linux business119.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : jagouws ( 1534)
PHP Version : 8.3.19
Disable Function : NONE
Directory :  /proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
14400: 00000000:87A0 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2109126633 2 0000000000000000 0    
14662: 00000000:88A6 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2166767285 2 0000000000000000 0    
14985: 31FBD5A2:89E9 08646464:0035 01 00000000:00000000 00:00000000 00000000  1470        0 2194432345 2 0000000000000000 0    
16932: 00000000:9184 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2109231364 2 0000000000000000 0    
19894: 00000000:9D16 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2109135726 2 0000000000000000 0    
24917: 31FBD5A2:B0B5 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000  1470        0 2194426419 2 0000000000000000 0    
28837: 8C006464:C005 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 2161300152 2 0000000000000000 0    
35288: 31FBD5A2:D938 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000  1470        0 2194400124 2 0000000000000000 0    
37484: 31FBD5A2:E1CC 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000     0        0 2162260011 2 0000000000000000 0    
38938: 00000000:E77A 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2109276906 2 0000000000000000 0    
45269: FE7E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659126 2 0000000000000000 0    
45269: 9FEB00A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659122 2 0000000000000000 0    
45269: C0FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659120 2 0000000000000000 0    
45269: BFFBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659118 2 0000000000000000 0    
45269: BAFBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659114 2 0000000000000000 0    
45269: B7FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659112 2 0000000000000000 0    
45269: B1FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659110 2 0000000000000000 509  
45269: 31FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659107 2 0000000000000000 0    
45269: 3D20630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659104 2 0000000000000000 0    
45269: 8C006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659102 2 0000000000000000 0    
45269: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 4231659100 2 0000000000000000 0    
45284: 00000000:0044 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 26863 2 0000000000000000 0         
45327: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 18693 2 0000000000000000 0         
45539: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2161006610 2 0000000000000000 0    
45660: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2157930887 2 0000000000000000 0    
45730: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 128000468 2 0000000000000000 0     
49000: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 2161300148 2 0000000000000000 0    
50000: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 2161300149 2 0000000000000000 0    
54103: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2157930889 2 0000000000000000 0    
57013: 31FBD5A2:2E15 08646464:0035 01 00000000:00000000 00:00000000 00000000  1470        0 2194425531 2 0000000000000000 0    

https://t.me/ARX49 - 2025